Choose a station from the list below to access a Reciva-compatible RSS feed of all available Listen Again data for that radio station. Feeds may take up to 20 seconds to load as currently all data is fetched in real time. Note that you now need to specify whether you want the UK or international stream in the URL, as the BBC no longer provide universal streams for Windows Media Audio.
ID | Station | Genre | WMA Link |
---|---|---|---|
1 | BBC Radio 1 | (pop) | WMA |
8 | BBC 1Xtra | (pop) | WMA |
2 | BBC Radio 2 | (general music) | WMA |
3 | BBC Radio 3 | (classical) | WMA |
4 | BBC Radio 4 FM | (speech) | WMA |
7 | BBC Radio 4 Extra (was BBC 7) | (archive and comedy) | WMA |
5 | BBC 5 Live< | (sport and education) | WMA |
6 | BBC 6 Music | (alternative music) | WMA |
9 | BBC Asian Network | (ethnic) | WMA |
9 | BBC World Service | (international) | WMA |
12 | BBC Radio Scotland | (regional) | WMA |
13 | BBC Radio Ulster | (regional) | WMA |
14 | BBC Radio Foyle | (regional) | WMA |
15 | BBC Radio Wales | (regional) | WMA |
16 | BBC Radio Cymru | (regional) | WMA |
Choose a station from the list below to access a Reciva-compatible RSS feed for the current day's programming of the chosen radio station. All streams are the Windows Media international versions - change the /wi/ section to /w/ to get a UK WMA version.
ID | Station | Genre |
---|---|---|
1 | BBC Radio 1 | (pop) |
8 | BBC 1Xtra | (pop) |
2 | BBC Radio 2 | (general music) |
3 | BBC Radio 3 | (classical) |
4 | BBC Radio 4 FM | (speech) |
7 | BBC Radio 4 Extra | (archive and comedy) |
5 | BBC 5 Live | (sport and education) |
10 | BBC 5 Live Sports Extra | (sport) |
6 | BBC 6 Music | (alternative music) |
9 | BBC Asian Network | (ethnic) |
11 | BBC World Service | (international) |
12 | BBC Radio Scotland | (regional) |
13 | BBC Radio Ulster | (regional) |
14 | BBC Radio Foyle | (regional) |
15 | BBC Radio Wales | (regional) |
16 | BBC Radio Cymru | (regional) |
17 | BBC Radio Nan Gadheal | (regional) |
20 | BBC Cumbria | (North East) |
21 | BBC Newcastle | (North East) |
22 | BBC Tees | (North East) |
23 | BBC Lancashire | (North West) |
24 | BBC Merseyside | (North West) |
25 | BBC Manchester | (North West) |
26 | BBC Leeds | (Yorkshire) |
27 | BBC Sheffield | (Yorkshire) |
28 | BBC York | (Yorkshire) |
29 | BBC Humberside | (East Yorks & Lincs) |
30 | BBC Lincolnshire | (East Yorks & Lincs) |
31 | BBC Nottingham | (East Midlands) |
32 | BBC Leicester | (East Midlands) |
33 | BBC Derby | (East Midlands) |
34 | BBC Stoke | (West Midlands) |
35 | BBC Shropshire | (West Midlands) |
36 | BBC WM | (West Midlands) |
37 | BBC Coventry & Warwickshire | (West Midlands) |
38 | BBC Hereford & Worcester | (West Midlands) |
39 | BBC Northampton | (East) |
40 | BBC Three Counties | (East) |
41 | BBC Cambridgeshire | (East) |
42 | BBC Norfolk | (East) |
43 | BBC Suffolk | (East) |
44 | BBC Essex | (East) |
45 | BBC London | (London) |
46 | BBC Kent | (South East) |
47 | BBC Southern Counties | (South East) |
48 | BBC Oxford | (South) |
49 | BBC Berkshire | (South) |
50 | BBC Solent | (South) |
51 | BBC Gloucestershire | (West) |
53 | BBC Wiltshire | (West) |
54 | BBC Bristol | (West) |
55 | BBC Somerset | (West) |
56 | BBC Devon | (South West) |
57 | BBC Cornwall | (South West) |
58 | BBC Guernsey | (Channel Islands) |
59 | BBC Jersey | (Channel Islands) |
These links can to be added to "My Podcasts" via the Reciva web site. They give a means to access the "listen again" programmes from the BBC.
You can either add a link for today's broadcast, or perhaps more usefully, add up to 7 links for each of the preceeding days for your chosen channels.
Example 1. To add Radio 4 Listen Again output in Windows Media (international) form, use this format for the "My Podcasts" link. Listen Again content is refreshed every few hours.
http://www.iplayerconverter.co.uk/r/4/aod/wi/rss.aspx
Give it a meaningful name, such as "BBC Radio 4 Listen Again".
Example 2. To add today's Radio 3 output (Windows Media), use this format for the "My Podcasts" link. But note that the link will always update to the current day.
http://www.iplayerconverter.co.uk/r/3/w/rss.aspx
Give it a meaningful name, such as "BBC Radio 3 today".
Example 3. To add Radio 2 for Tuesday (Windows Media), use this format for the "My Podcasts" link
http://www.iplayerconverter.co.uk/r/2/day/tue/w/rss.aspx
And give it a name which is useful to you, such as "BBC Radio2 Tues".
Example 4. To add Radio Scotland for Saturday and force the international Windows Media link, use this format for the "My Podcasts" link (note the /wi/ instead of /w/ in the URL)
http://www.iplayerconverter.co.uk/r/12/day/sat/wi/rss.aspx
Again, give it a name which is useful to you, such as "BBC Scotland Sat".
To access listen again links for other dates, use one of the following URL formats:
http://www.iplayerconverter.co.uk/r/[id]/date/yyyy-mm-dd/[type]/rss.aspx
Replace [id] with the relevant station ID (a number between 1 and 12), type with 'w', 'wi' or 'wu' for either global, UK or International WMA format (always try global first), and ensure the date is specified in ISO format. You may omit the date parameter completely to default to the current day.
OR
http://www.iplayerconverter.co.uk/r/[id]/day/[day]/[type]/rss.aspx
Replace [id] with the relevant station ID (a number between 1 and 12), type with 'w', 'wi' or 'wu', and replace [day] with the day you want (one of mon,tue,wed,thu,fri,sat or sun).
Alternatively, use the main schedule system or the Audio on Demand listings to find the desired radio station and date, then copy the RSS syndication link from the top of the page and paste into the appropriate application. You can only subscribe to feeds for dates within the last 7 day using this method.
Thanks to Nigel Cliffe for his help with these instructions, and information on Reciva radios.
Site copyright ©2009-2020 Reincubate. BBC and iPlayer are trademarks of the British Broadcasting Corporation. Schedule data is supported by backstage.bbc.co.uk. CSS template is the Ultimate 'Holy Grail' 3 column Liquid Layout by Matthew James Taylor.